Nintendo's compact powerhouse. Premium handhelds handle most GameCube titles.
| Device | Brand | Price | Chipset | Rating | |
|---|---|---|---|---|---|
| Anbernic RG CubeXX | Anbernic | $85 | Allwinner H700 | None | View → |
| Anbernic RG353M | Anbernic | $110 | Rockchip RK3566 | Limited | View → |
| Anbernic RG353V | Anbernic | $90 | Rockchip RK3566 | Limited | View → |
| Anbernic RG353VS | Anbernic | $70 | Rockchip RK3566 | Limited | View → |
| Anbernic RG35XX | Anbernic | $55 | Allwinner H700 | None | View → |
| Anbernic RG35XX H | Anbernic | $60 | Allwinner H700 | None | View → |
| Anbernic RG35XX Plus | Anbernic | $65 | Allwinner H700 | None | View → |
| Anbernic RG35XX Pro | Anbernic | $70 | Allwinner H700 | None | View → |
| Anbernic RG35XXSP | Anbernic | $75 | Allwinner H700 | None | View → |
| Anbernic RG405M | Anbernic | $120 | Unisoc Tiger T618 | Good | View → |
| Anbernic RG505 | Anbernic | $130 | Unisoc Tiger T618 | Good | View → |
| Anbernic RG556 | Anbernic | $150 | MediaTek Dimensity 1100 | Great | View → |
| AYANEO Pocket Air Mini | AYANEO | $120 | MediaTek Dimensity 6020 | Good | View → |
| AYANEO Pocket S | AYANEO | $300 | Qualcomm Snapdragon G3x Gen 2 | Perfect | View → |
| Mangmi Air X | Mangmi | $160 | MediaTek Dimensity 900 | Great | View → |
| Miyoo Flip | Miyoo | $70 | Actions Semi 7039S | None | View → |
| Miyoo Mini Plus | Miyoo | $55 | Allwinner Sigmastar SSD202D | None | View → |
| Powkiddy RGB30 | Powkiddy | $65 | Rockchip RK3566 | Limited | View → |
| R36S | Generic | $35 | Rockchip RK3326 | None | View → |
| Retroid Pocket 4 Pro | GoRetroid | $175 | MediaTek Dimensity 1100 | Great | View → |
| Retroid Pocket 5 | GoRetroid | $150 | MediaTek Dimensity 1100 | Great | View → |
| Retroid Pocket 6 | GoRetroid | $244 | Qualcomm Snapdragon 8 Gen 2 | Perfect | View → |
| Retroid Pocket Classic | GoRetroid | $149 | Qualcomm Snapdragon 865 | Great | View → |
| Retroid Pocket G2 | GoRetroid | $219 | Qualcomm Snapdragon 865 | Great | View → |
| Steam Deck | Valve | $399 | AMD APU (Zen 2 + RDNA 2) | Perfect | View → |
| Trimui Smart Pro | TrimUI | $65 | Allwinner A133P | None | View → |
| TrimUI Smart Pro S | TrimUI | $110 | Unisoc Tiger T618 | Good | View → |
The GameCube shares an emulator with the Wii (Dolphin), and its emulation is mature and accurate. Premium handhelds with Snapdragon or Dimensity chips can run most GameCube games at full speed, while simpler titles work on mid-range devices.