Motion controls on a handheld? It works better than you'd think with Dolphin.
| Device | Brand | Price | Chipset | Rating | |
|---|---|---|---|---|---|
| Anbernic RG405M | Anbernic | $120 | Unisoc Tiger T618 | Limited | View → |
| Anbernic RG505 | Anbernic | $130 | Unisoc Tiger T618 | Limited | View → |
| Anbernic RG556 | Anbernic | $150 | MediaTek Dimensity 1100 | Good | View → |
| AYANEO Pocket Air Mini | AYANEO | $120 | MediaTek Dimensity 6020 | Limited | View → |
| AYANEO Pocket S | AYANEO | $300 | Qualcomm Snapdragon G3x Gen 2 | Great | View → |
| Mangmi Air X | Mangmi | $160 | MediaTek Dimensity 900 | Good | View → |
| Retroid Pocket 4 Pro | GoRetroid | $175 | MediaTek Dimensity 1100 | Good | View → |
| Retroid Pocket 5 | GoRetroid | $150 | MediaTek Dimensity 1100 | Good | View → |
| Retroid Pocket 6 | GoRetroid | $244 | Qualcomm Snapdragon 8 Gen 2 | Great | View → |
| Retroid Pocket Classic | GoRetroid | $149 | Qualcomm Snapdragon 865 | Great | View → |
| Retroid Pocket G2 | GoRetroid | $219 | Qualcomm Snapdragon 865 | Great | View → |
| Steam Deck | Valve | $399 | AMD APU (Zen 2 + RDNA 2) | Perfect | View → |
| TrimUI Smart Pro S | TrimUI | $110 | Unisoc Tiger T618 | Limited | View → |
The Wii uses Dolphin emulator (shared with GameCube) and adds motion control challenges. Premium handhelds can run many Wii games, though motion-heavy titles may need creative control mapping. Non-motion games work best on portables.